Link
Information |
---|
|
| |||||
|
||||||||||||
Cost | 640 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 61 | |||||||||||
Effect #1 |
Summon (15482)
Value: 5 |
Fire Nova Totem Rank 1 | 12 | |
Fire Nova Totem Rank 2 | 22 | |
Fire Nova Totem Rank 3 | 32 | |
Fire Nova Totem Rank 4 | 42 | |
Fire Nova Totem Rank 5 | 52 | |
Fire Nova Totem Rank 7 | 70 | |
Fire Nova Totem Rank 5 | 52 | |
52 | ||
52 | ||
52 |