Link
| |||||||
| ||||
|
||||||||||||
Cost | 30 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 64 | |||||||||||
Effect #1 | Dummy | |||||||||||
Effect #2 |
Apply Aura: Periodic Damage
Value: 11 Interval: 2 seconds |
Scorpid Poison Rank 2 | 24 | |
Scorpid Poison Rank 3 | 40 | |
Scorpid Poison Rank 4 | 56 | |
Scorpid Poison Rank 1 | 8 |