Link
| |||
| ||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | ||||||||||||
Effect #1 |
Apply Aura: Periodic Damage
Value: 1313 Radius: 100 yards Interval: 3 seconds |
Shadow Word: Pain Rank 1 | 4 | |
Shadow Word: Pain Rank 2 | 10 | |
Shadow Word: Pain Rank 3 | 18 | |
Shadow Word: Pain Rank 4 | 26 | |
Shadow Word: Pain Rank 5 | 34 | |
Shadow Word: Pain Rank 6 | 42 | |
Shadow Word: Pain Rank 7 | 50 | |
Shadow Word: Pain Rank 8 | 58 | |
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
1 | ||
1 | ||
Shadow Word: Pain Rank 9 | 65 | |
Shadow Word: Pain Rank 10 | 70 | |
Shadow Word: Pain Rank 8 | 58 | |
20 | ||
70 | ||
20 | ||
20 | ||
70 | ||
1 | ||
1 |