Link
Information |
---|
|
| |||||||
|
||||||||||||
Cost | 35 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 2.5 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | 1 | |||||||||||
Effect #1 |
Heal
Value: 39 |
Holy Light Rank 2 | 6 | |
Holy Light Rank 3 | 14 | |
Holy Light Rank 4 | 22 | |
Holy Light Rank 5 | 30 | |
Holy Light Rank 6 | 38 | |
Holy Light Rank 7 | 46 | |
Holy Light Rank 8 | 54 | |
20 | ||
20 | ||
20 | ||
Holy Light Rank 9 | 60 | |
Holy Light Rank 10 | 62 | |
Holy Light Rank 11 | 70 | |
20 | ||
20 | ||
70 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 |