Link
Information |
---|
|
| |||||||
| |||
|
||||||||||||
Cost | 650 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | 40 | |||||||||||
Effect #1 |
School Damage (Fire)
Value: 220 Radius: 5 yards |
|||||||||||
Effect #2 |
Persistent Area Aura: Periodic Damage
Value: 49 Radius: 5 yards Interval: 2 seconds |
Flamestrike Rank 1 | 16 | |
Flamestrike Rank 2 | 24 | |
Flamestrike Rank 3 | 32 | |
Flamestrike Rank 5 | 48 | |
Flamestrike Rank 6 | 56 | |
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
60 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
Flamestrike Rank 7 | 64 | |
20 | ||
20 | ||
20 | ||
70 |